XTR250 LC2

Forget everything you think you know or have previously heard about bikes that are "Made in China". The "Puzey" brand, designed by South African inventor Mike Puzey, is set to erase any stereotypes associated with Chinese manufactured motorcycles.
With a strong 25hp engine and a slick 5 speed gearbox the Puzey is sure to impress riders anywhere from novices upwards with its rider friendly usability. And with KTM inspired plastics & anodised billet alloy components,for that factory look, the Puzey is definitely made to last & built to impress.


| Engine type | Water-cooled; 248cc, 2Valve | |
| Displacement | 248cc | |
| Bore | 66mm / 59mm | |
| Compression ratio | 10.8 : 1 | |
| Starter | Electric & Kick Start / 7amp batery | |
| Transmission | 1-0-2-3-4-5 Gears | |
| Carburettor | Mikuni | |
| Engine Lubrication | Pressure Pump Feed | |
| Chain Ratio | 14T / 38T | |
| Final Drive | 2.7 : 1 520 Chain | |
| Cooling | Water Cooled | |
| Clutch | Wet Clutch | |
| Ignition | CDI Electronic | |
CHASSIS | ||
| Frame | Chrome Molly | |
| Subframe | Chrome Molly | |
| Handlebar | "Fat Bars" / 28mm - 22mm | |
| Front Suspension | SPX Race Forks Preload & Compression adjustments | |
| Rear Suspension | CAM Link Rear Suspension, DNM Shock Preload, Compression & Spring Adjustments | |
| Suspension Travel Front / Rear | 250mm Front / 240mm Rear | |
| Brakes, Front / Rear | SS Hydraulic disk / No asbestos | |
| Tires, Front / Rear | MX Tyres ,18" rear ,21" Front | |
| Chain | 528 | |
| Main Silencer | Glass filled Sport Stingger | |
| Wheel Base | Wheel Base 1505mm | |
| Ground Clearance (unloaded) | 280mm | |
| Seat Height | Normal 925mm / Lower link 860mm | |
| Fuel Capacity | 8.6L | |
| Weight (no fuel) | 114 kg | |





.jpg)

